Details
For a bicycle that’s both accomplished and ambitious, look no further than the Arise SG Apex. Leveling up on the Arise SG’s capabilities, this bike comes fitted with Sram Apex 1x11 drop-bar dual control levers and a clutched rear derailleur with a generous 11-speed 11 – 42T cassette. Internal light cable routing, along with frame and fork rack and fender mounts, equips the Arise SG Apex to take you far beyond the horizon. WTB ST tubeless-ready rims complete the build with durable, reliable hoops that are size-matched across the range to ensure a proper fit without compromising geometry.
A narrow-wide chainring and 11-speed gearing tailor it to its intended purpose; riding fast on unpaved roads.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 520 | 550 | 580 |
Horizontal TT length | 506 | 529 | 554 | 578 | 602 |
Seat Angle | 73.5° | 73.5° | 73° | 73° | 73° |
Seat Angle effective | 73.5° | 73.5° | 73° | 73° | 73° |
Head Angle | 70° | 70.5° | 70.5° | 71° | 71° |
Headtube Length | 100 | 130 | 150 | 180 | 210 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 420 | 420 | 435 | 435 | 435 |
Fork Offset | 55 | 55 | 55 | 55 | 55 |
Trail | 64 | 60 | 68 | 65 | 65 |
Wheelbase Length | 995 | 1016 | 1045 | 1065 | 1090 |
Standover | 733 | 762 | 799 | 828 | 857 |
Reach | 351 | 370 | 379 | 394 | 409 |
Stack | 508 | 538 | 572 | 602 | 631 |
Front Center | 582 | 602 | 619 | 639 | 664 |
Axle to Crown | 390 | 390 | 390 | 390 | 390 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 420 | 440 | 440 |
Width (barends) | 466 | 466 | 466 | 486 | 486 |
Reach | 75 | 75 | 75 | 75 | 75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116 | 116 | 116 | 116 | 116 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, 68 mm BSA BB shell |
---|---|
Fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing |
Seat clamp | BOMBTRACK PRIME 29.8 mm |
Rims |
Front: WTB ST i19 double wall, TCS 2.0, 32h Rear: WTB ST i19 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK ARC sealed hub, 6-bolt disc Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 Rear: XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 |
Bottom Bracket | BSA sealed BB, external cups |
Crankset | BOMBTRACK TAF19 aluminium crank, 24 mm spindle |
Chainrings | BOMBTRACK RIDGE aluminium chainring, narrow-wide, 40 T |
Shifters | SRAM Apex double tap 1 x 11 |
Rear Derailleur | SRAM APEX 1, clutch, long cage |
Cassette/Freewheel | SRAM PG-1130 11-speed, 11 - 42 T |
Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
Brakes | TEKTRO MIRA post mount mechanic disc brakes with 160 mm rotors |
Brake Levers | SRAM Apex double tap mechanic |
Handlebars | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Tape/Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK MEANDER forged aluminium stem, -6° |
Headset | NECO H282 sealed external aheadset, 1.1/8'' |
Seatpost | BOMBTRACK BEECH 27.2 mm x 315 mm |
Saddle | BOMBTRACK FUZZ |
Weight | 12.25 kg (size M) |
Weight frameset | 2480 g frame (size M, incl. TA, hanger) / 1370 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 120 kg incl. luggage |
ASTM riding condition | 2 |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small / 650B | 04055822531276 | 921295-01-S | BOM41561302S |
Black / Medium / 700c | 04055822531283 | 921295-01-M | BOM41559686M |
Black / Large / 700c | 04055822531290 | 921295-01-L | BOM41597654L |
Grey/Blue / Small / 650B | 04055822531320 | 921295-02-S | BOM44671075S |
Grey/Blue / Medium / 700c | 04055822531337 | 921295-02-M | BOM44949766M |
Grey/Blue / Large / 700c | 04055822531344 | 921295-02-L | BOM44227051L |
Grey/Blue / X-Large / 700c | 04055822531351 | 921295-02-XL | BOM45542741L |