Details
...a slender frame, it's ready for the commute or to take on longer jaunts around the countryside come the weekend.
Fellow commuters will blow you chef's kisses as you pedal through traffic with the timeless Oxbridge Geared. An understated steel frame hosts robust downtube shifters and an easy-to-maintain single-chainring 9-speed drivetrain with a wide cassette that can handle terrain anywhere in the city. Dual pivot caliper brakes and 28C tires give the classic feel of the bike a modern touch. Long-running sealed hubs and a classy metallic paint job complete the build, making you look the business as you go about your day the old-fashioned way.
Bike Size | S | M | L |
---|---|---|---|
Wheel size | 700C | 700C | 700C |
Seat Tube Length | 510 | 540 | 570 |
Horizontal TT length | 528 | 546 | 566 |
Seat Angle | 73.0° | 73.0° | 73.0° |
Seat Angle effective | 73.0° | 73.0° | 73.0° |
Head Angle | 69.5° | 71.0° | 71.5° |
Headtube Length | 101 | 126 | 153 |
BB Drop | 65 | 65 | 65 |
Chainstay Length | 416 | 416 | 416 |
Fork Offset | 50 | 50 | 50 |
Trail | 73 | 64 | 60 |
Wheelbase Length | 1003 | 1009 | 1024 |
Standover | 757 | 787 | 815 |
Reach | 372 | 381 | 392 |
Stack | 511 | 541 | 568 |
Front Center | 596 | 601 | 617 |
Axle to Crown | 365 | 365 | 365 |
Minimum rider height ¹ | 1600 | 1700 | 1790 |
Maximum rider height ¹ | 1710 | 1810 | 1900 |
Bike Size | S | M | L |
---|---|---|---|
Handlebar type | Flatbar | Flatbar | Flatbar |
Width (drops) | - | - | - |
Width (barends) | 560 | 560 | 560 |
Reach | - | - | - |
Flare | - | - | - |
Backsweep | 8° | 8° | 8° |
Drop | - | - | - |
Upsweep | - | - | - |
Rise | - | - | - |
Specs
Frame | 4130 crmo front triangle, crmo dropouts with rack / fender mounts, 68 mm BSA BB shell |
---|---|
Fork | full 4130 crmo, 1'' threaded steerer, with rack and fender mounts |
Rims | BOMBTRACK M20 double wall, i18, 28h |
Hubs |
Front: BOMBTRACK DROME sealed front hub, 9 mm female bolt axle Rear: BOMBTRACK DROME sealed hub, 11-speed, 10 mm female bolt axle |
Tires | KENDA KWICK ROLLER 700C x 28C |
Bottom Bracket | BSA sealed BB, 119 mm, square taper |
Crankset | BOMBTRACK AF22 aluminium crank, square taper |
Chainrings | BOMBTRACK BIRO aluminium, 44 T |
Shifters | DIA Compe ENE W micro ratchet downtube shifter |
Rear Derailleur | MICROSHIFT RD-R51M |
Cassette/Freewheel | MICROSHIFT CS-H092 9-speed, 11 - 34 T |
Chain | KMC X9 chain, 1/2'' x 11/128'' |
Brakes | TEKTRO R359 aluminium caliper brakes |
Brake Levers | TEKTRO FL540 aluminium brake levers |
Handlebars | BOMBTRACK HORIZON flat bar, 560 mm, 25.4 mm, 8° backsweep |
Tape/Grips | BOMBTRACK SPACE grip with leather bar tape |
Stem | BOMBTRACK JAUNT aluminium quill stem, -17° |
Headset | Sealed external headset, 1'' threaded |
Seatpost | BOMBTRACK MYRTLE aluminium seatpost, 27.2 mm x 300 mm |
Saddle | BOMBTRACK HARRIS saddle |
Pedals | BOMBTRACK STROLL aluminium pedal |
Accessories & Extras | BOMBTRACK STAY aluminum fender, 35 mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / Medium / 700c | 04055822508261 | 921319-01-M | BOM4817458M |