Details
Head down, tongue down, pedal pedal pedal.
A bike with a trophy cabinet glistening with World Cup silverware, the Tension C keeps weight to a minimum with its race-winning carbon chassis. When resistance reduction is a necessity, the Sram Force One groupset and matching carbon crank, Hunt 4 Season wheels, and a Richey 4-Axis stem will let you leave everything out on the course. Fast Challenge Grifo tyres are the icing on the cake – all that’s left now is to welcome the applause of cowbells as you reach the chequered flag in first place.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 700C | 700C | 700C | 700C | 700C |
Seat Tube Length | 490 | 520 | 540 | 560 | 580 |
Horizontal TT length | 521 | 535 | 545 | 560 | 575 |
Seat Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° |
Seat Angle effective | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° |
Head Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 123 | 140 | 160 | 180 |
BB Drop | 64 | 64 | 64 | 64 | 64 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 45 | 45 | 45 | 45 | 45 |
Trail | 73 | 70 | 66 | 66 | 66 |
Wheelbase Length | 1007 | 1007 | 1008 | 1018 | 1033 |
Standover | 761 | 785 | 800 | 818 | 837 |
Reach | 378 | 376 | 378 | 382 | 391 |
Stack | 533 | 553 | 565 | 584 | 603 |
Front Center | 591 | 591 | 591 | 601 | 616 |
Axle to Crown | 400 | 400 | 400 | 400 | 400 |
Minimum rider height ¹ | 1550 | 1630 | 1710 | 1790 | 1860 |
Maximum rider height ¹ | 1650 | 1730 | 1810 | 1880 | 1950 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 400 | 420 | 440 | 440 |
Width (barends) | 409 | 409 | 429 | 449 | 449 |
Reach | 73 | 73 | 73 | 73 | 73 |
Flare | 12° | 12° | 12° | 12° | 12° |
Backsweep | 4.5° | 4.5° | 4.5° | 4.5° | 4.5° |
Drop | 128 | 128 | 128 | 128 | 128 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | TORAY T700/T800 Hi-Mod carbon, TA, 68 mm T47 BB shell |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'' |
Rims |
Front: HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h Rear: HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
Hubs |
Front: HUNT 4 SEASON V2 sealed hub, 6-bolt disc Rear: HUNT 4 SEASON V2 sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: CHALLENGE GRIFO TLR, tanwall, 700C x 33C, tubeless ready Rear: CHALLENGE GRIFO TLR, tanwall, 700C x 33C, tubeless ready |
Bottom Bracket | BOMBTRACK T47 external sealed BB for 30 mm spindle |
Crankset | SRAM FORCE 1 carbon crank |
Chainrings | CNC machined aluminium, narrow-wide, 40 T |
Shifters | SRAM FORCE 1 double tap 1 x 11 |
Rear Derailleur | SRAM FORCE 1, clutch, medium cage |
Cassette/Freewheel | SRAM PG-1130 11-speed, 11 - 36 T |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Brakes | SRAM FORCE flat mount hydraulic disc brakes with 140 mm rotors |
Brake Levers | SRAM FORCE 1 double tap hydraulic |
Handlebars | RITCHEY ROAD COMP STREEM III drop bar, 31.8 mm, 5° backsweep |
Tape/Grips | BOMBTRACK COMMAND bar tape |
Stem | RITCHEY COMP 4-AXIS 44 forged aluminium stem, -6° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | RITCHEY COMP 2-BOLT aluminium seatpost 27.2 mm x 300 mm |
Saddle | BOMBTRACK DART saddle |
Seat clamp | BOMBTRACK PRIME forged aluminium seat clamp, 31.8 mm |
Weight | 8.5 kg (size M) |
Weight frameset | 1060 g frame (size S, incl. TA, hanger, cable guides) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 105 kg incl. luggage |
ASTM riding condition | 2 |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Turquoise / X-Small / 700c | 04055822507783 | 921313-01-XS | BOM55955374S |
Turquoise / Small / 700c | 04055822507790 | 921313-01-S | BOM54516498S |
Turquoise / Medium / 700c | 04055822507806 | 921313-01-M | BOM54356913M |
Turquoise / X-Large / 700c | 04055822507820 | 921313-01-XL | BOM55554368L |